Air Bagan

Schedule
Domestic Flight
Destination
To & From Myanmar
Effective from
21 January 2013

Air Bagan, the very first private airline in Myanmar 100% owned by Myanmar national, was established in 2004.At present, Air Bagan is operating 19 domestic destinations and a regional charter flight to Chiang Mai with (One) ATR-42, (Three) ATR-72

Service

Reputed to being a leading innovator of Myanmar’s Airline industry, we ensure to deliver safe, comfortable, efficient and reliable air transportation service to all our customers. It is our pledge to contribute the highest safety standards and quality of In-flight and on-ground service to every customer making sure that they are complete satisfied with our Safe flight, Better Service.

Flight Schedule

Sr No. Sectors  Published Fare ADU CHD INF
1 Yangon-Mandalay 188  126 104 22
2 Yangon-Nyaung U 178  118 98 21
3 Yangon-Heho 178  118 98 21
4 Yangon-Sittwe 178  138 113 21
5 Yangon-Kyauk Phyu 128  107 90 16
6 Yangon-Dawei 150  132 109 18
7 Yangon-Myeik 190 147 119 22
8 Yangon-Kawthaung 250 200 163 28
9 Yangon-Pathein 82 86 71 11
10 Yangon-Thandwe 128 108 88 16
11 Yangon-Tachileik 198  190 152 23
12 Yangon-Kyaing Tong 198  190 152 23
13 Yangon-Bhamo 265  188 154 30
14 Yangon-Myitkyina 300  203 165 33
15 Yangon-Putao 385  239 192 42
16 Yangon-Naypyitaw 140  100 85 17
17 Yangon-Lashio 240  82 69 11
18 Yangon-Kalay 285  109 91 21
19 Mandalay-Nyaung U 78  60 52 11
20 Mandalay-Heho 78  60 52 11
21 Mandalay-Myitkyina 165 127 105 20
22 Mandalay-Putao 227  139 114 26
23 Mandalay-Lashio 78  82 69 11
24  Mandalay-Kalay  175 109 91 21
25  Mandalay-Tachileik 165 150 122 20
26  Mandalay-Kyaing Tong 165 150 122 20
27  Mandalay-Bhamo 160 121 100 19
28  Naypyitaw-Mandalay 120 80 67 15
29 Naypyitaw-Heho 120
30 Naypyitaw-Nyaung U 120
31  Nyaung u-Thandwe 198 144 118 23
32  Nyaung U-Heho 118 87 72 15
33 Heho-Thandwe 198 144 118 23
34  Heho-Tachileik 128 130 107 16
35  Heho-Kyaing Tong 128 130 107 16
36 Thandwe-Sittwe 118 90 74 15
37  Tachileik-Kyaing Tong 78 65 55 11
38 Lashio-Tachileik 223
39  Dawei-Myeik 85 78 65 12
40  Dawei-Kawthaung 180 115 96 21
41  Myeik-Kawthaung 100 90 74 13
42  Myitkyina-Putao 87 84 69 12
43  Myitkyina-Bhamo 118 90 74 15
44  Sittwe-Kyauk Phyu 78 60 52 11
Translate »