Air Kanbawza

Schedule
Domestic Flight
Destination
To & From Myanmar
Effective from
21 January 2013

Under the guidance of Myanmar Investment Commission, Air Kanbawza, otherwise known as AIR KBZ, was established in June 2010. The purpose of this establishment is to help the fellow existing airlines cater the growing demands of air travel in Myanmar. Taking off her very first commercial flight on April 2nd 2011, to this date AIR KBZ has unveiled 15 destinations altogether.
Destinations during the initial phase include Yangon, Nyaung U, Mandalay, Heho, and Myeik. With the support of the valued customers and dedicated employees, as of today the airline has expanded its operation to Nay Pyi Taw, Kalay, Myitkyina, Lashio, Tachileik, Kyaing Tong, Dawei, Kaw Thaung, Thandwe and Sittwe. AIR KBZ aims to have more than 20 destinations in the near future, covering all the commercial centers of Myanmar.

Service

AIR KBZ intends to interact actively with its customers to create superior value of service. It therefore focuses on both employees and customers by establishing a “Service-profit chain”.

  • The initial step is to enhance “Internal service quality”.
  • It will lead to “satisfied and productive employees”.
  • It will produce “greater service value”.
  • It will in turn lead to “satisfied and loyal customers”.
  • Finally, it will create “healthy service profits and growth”.
1 Child is between 2 to 12 years of Age.
2 Infant is under 2 years of Age.
3 Infant tickets are to be issued only at Airline office or at the airport.
4 Tickets are non-endorsable and non-transferable.
5 A no show fee of USD/FEC 10 will be charged.
6 A cancellation of USD/FEC 5 will be charged if cancellations are made less than 24 hours prior to flight.

Flight Schedule

Sr No. Sectors  Class-Y Class-W Class-S Class-B  Class-H Class-K Class-L Class-M Class-N Class-Q
1 RGN-NYU 178+30 123 114 101 91 75 68 67 63 60
2 RGN-MDL 188+30 131 121 111 102 85 80 77 72 68
3 RGN-HEH 178+30 124 114 100 90 73 68 67 63 60
4  RGN-THL 198+30 195 182 165 154  134 127 117 108 100
5  RGN-KET 198+30 195 182 165 154 134 127 117 108 100
6  RGN-LSH 240+43 195 178 165 154 134 132 121 112 103
7  RGN-BMO 265+43 193 182 164 147 127 122 116 109 103
8 RGN-MYT 300+43 201 195 182 172 154 142  135 126 118
9  RGN-PBU  385+43 241 233 215 199 177 162 156 146 138
10  RGN-KMV 285+43 181 171 161 151 133 127 117 108 101
11  RGN-NPT 140+30 108 100 89 81 66 60 59 55 52
12  RGN-AKY 178+30 143 132 115 98 78 72 70 66 62
13  RGN-SNW 128+19 105 103 95 88 76 74 71 66  60
14  RGN-TVY 150+30 137  126  108 94 75 67 65 61 58
15  RGN-MGZ 190+30 146 140 128 120 102 94 90 84 79
16  RGN-KAW 250+43 201 191 177 163 143 134 128 120 113
17  NYU-MDL 78+19 58 54 47 42 34 32 30 28 26
18  NYU-HEH 118+19  86 80 72 64 54 49 48 44 41
19  NYU-SNW 198+30 151 138 120  108 86 80 77 71 66
20  MDL-HEH 78+19 58 54 47 42 34 32 30 28 26
21  MDL-THL 165+30 147 143 134 124 106  100 93 86 79
22  MDL-KET 165+30 147 143 134 124 106 100 93 86 79
23 MDL-LSH 78+19 89 84 75 68 58 54 52 47 43
24  MDL-BMO 160+30 129 116 99 86 68 60 59 55 52
25  MDL-MYT 163+30 134 122 108 95 77 70 68 64 60
26  MDL-PBU 227+30 148 138 123 144 100 94 91 85 81
27  MDL-KMV 175+30 112 105 93 86 74 70  66 60 56
28 MDL-NPT 120+19 64 61 56 54 51 49 48 45 42
29  HEH-THL 128+30 135 125 115 109 98 92 86 78 72
30  HEH-KET 128+30 128 125  116  109  97  92  84 76 69
31 HEH-LSH 87+19 96 91 79 71 58 54 53 50 46
32 HEH-SNW 198+30 152 138 120 106 86 80 77 71 66
33  SNW-AKY 118+19 89 83 73  67 56 52 51 47 44
34  THL-KET 78+19 78 67 53 44 34 30 28 26 24
35  THL-MYT 198+43 210 199 181 176 167 163 148 133 121
36 THL-LSH 223+30 235 221 192 176 151 140 124 109 97
37  MYT-PBU 87+19 84 82 77 72 62 59 56 14 48
38 MYT-BMO  118+19 81 77 65 63 60 59 55 50 45
39  TVY-MGZ 85+19 77 71 61 53 43 39 38 37 35
40  TVY-KAW 180+30 116 111 104 94 79 73 71 66 63
41  MGZ-KAW 100+19 88 83 69 61 50 46 43 41 38
Translate »