Yangon Air Ways

Schedule
Domestic Flight
Destination
To & From Myanmar
Effective from
21 January 2013

Yangon Airways adopts a progressive approach for upgrading service and performance. Maintaining our fleet to the highest standards of operational readiness, safety and reliability is always high on the agenda of Yangon Airways. We strongly believe that by taking a greater sense of responsibility in serving our passengers, we will earn their trust and confidence.

Yangon Airways operates new ATR 72-210s powered by Pratt & Whitney PW-127 engines and fitted with state-of-the-art avionics system. The aircraft have an impressive exterior and appealing interior, a highly efficient performance and extra quiet operating conditions. They are configured to carry 70 passengers with 30-inch seat pitch. Yangon Airway’s aircraft are maintained to the highest standards of airworthiness requirements.

Service

Yangon Airways embraces the Myanmar philosophy that one’s kindness and affection will be reflected to oneself. Sincerity, politeness and honesty are unique attributes of the Myanmar people.

Passengers are the most important persons for us. We are for the passengers and we will give them the most courteous treatment. We are sensitive to the feelings and needs of our passengers. We are proud of our airline and expect our passengers will also take pride in traveling with Yangon Airways.

Flight Schedule

Sr No. Sectors  Published Fare ADU CHD INF
1 Yangon-Mandalay 188 130 106 19
2 Yangon-Nyaung U 178 122 100 18
3 Yangon-Heho 178 122 100 18
4 Yangon-Sittwe 178 122 93 18
5 Yangon-Kyauk Phyu 128 93 78 13
6 Yangon-Dawei 150 125 102 15
7 Yangon-Myeik 130 151 121 19
8 Yangon-Kawthaung 250 193 157 25
9 Yangon-Pathein 82 90 73 8
10 Yangon-Thandwe 178 103 83 13
11 Yangon-Tachileik 198 174 139 20
12 Yangon-Kyaing Tong 198 174 139 20
13 Yangon-Bhamo 265 192 156 27
14 Yangon-Myitkyina 300 207 167 30
15 Yangon-Putao 385 243 194 39
16 Yangon-Naypyitaw 140 104 87 14
17 Yangon-Lashio 240 171 140 24
18 Yangon-Kalay 285 182 148 29
19 Mandalay-Nyaung U 78 60 51 8
20 Mandalay-Heho 78 60 51 8
21 Mandalay-Myitkyina 165 131 107 17
22 Mandalay-Putao 227 143 116 23
23 Mandalay-Lashio  78  82  68 8
24 Mandalay-Kalay 175 113 93 18
25 Mandalay-Tachileik 165 154 124 17
26 Mandalay-Kyaing Tong 165 154 124 17
27 Mandalay-Bhamo 160 125 102 16
28 Naypyitaw-Mandalay 120 65 54 12
29 Naypyitaw-Heho 120 65 54 12
30 Naypyitaw-Nyaung U 120 65 54 12
31 Nyaung U-Thandwe 189 148 120 20
32 Nyaung U-Heho 118 87 71 12
33 Heho-Thandwe 198 147 119 20
34 Heho-Tachileik 128 134 109 13
35 Heho-Kyaing Tong 125 65 54 8
36 Thandwe-Sittwe 118 90 73 12
37 Tachileik-Kyaing Tong 78 65 54 8
38 Dawei-Myeik 85 78 64 9
39 Dawei-Kawthaung 180 119 98 18
40 Myeik-Kawthaung 100 90 73 10
41 Myitkyina-Putao 87 84 68 9
42 Myitkyina-Bhamo 118 90 73 12
Translate »