Dubai Admission Tickets

Wonder Bus Tickets & Dubai Mall Aquarium + Underwater Zoo
Ticket Type | Adult | Child |
Wonder Bus Booking | 100 | 58 |
Dubai Mall Aquarium + Underwater Zoo | 48 | 40 |
Aquarium + Underwater Zoo + Glass Bottom | 65 | 58 |
Big Bus Tickets
Ticket Type | Adult | Child |
24 hrs Ticket | 90 | 58 |
48 hrs Ticket | 105 | 65 |
24 hrs Family (2+2 | 190 | 190 |
48 hrs Family (2+2) | 225 | 225 |
Wild Wadi Tickets & Ski Dubai Tickets
Ticket Type | Adult | Child |
Wild Wadi Tickets Only | 92 | 92 |
Ski Dubai Tickets Super pass | 90 | 90 |
Dubai Dolphinarium
Ticket Type | Adult | Child |
Dubai Dolphinarium Show Regular | 52 | 40 |
Dubai Dolphinarium Show VIP | 55 | 50 |
Exotic Bird Show | 40 | 33 |
Aquaventure & Combo
Ticket Type | Adult | Child |
Aquaventure Tickets Only | 100 | 90 |
Aquaventure + Lost Chamber Tickets Only | 118 | 100 |
Ferrari World & Yas Water World Ticket Rates (US$)
Ticket Type | Adult | Child |
Ferrari World Bronze Tickets Only | 98 | 98 |
Yas Water World Bronze Ticket Only | 88 | 88 |
Ferrari + Yas Combo Bronze Ticket Only | 110 | 110 |
Burj Khalifa Tickets
Ticket Type | Adult | Child |
Burj Khalifa Off Peak Tickets | 65 | 60 |
Burj Khalifa Peak Tickets | 90 | 80 |
Burj Khalifa Sky Tickets | 178 | 178 |